Timetable
Departure | Arrival | Flight info | |||||||
---|---|---|---|---|---|---|---|---|---|
ICAO | Airport | Time (Z) | ICAO | Airport | Time (Z) | Duration | Flight number | Type | Status |
ESSA | Arlanda | 04:40 | EFHK | Helsinki Vantaa | 05:35 | 0:55 | STR 4281 | A321 | Cancelled |
ESSA | Arlanda | 05:00 | EKCH | Kastrup | 06:15 | 1:15 | STR 4151 | B737 | Cancelled |
ESSA | Arlanda | 05:00 | ENGM | Gardermoen | 06:00 | 1:00 | STR 4103 | B737 | Cancelled |
ESMT | Halmstad | 05:05 | ESSA | Arlanda | 06:10 | 1:05 | STR 701 | DH8D | Cancelled |
ESSA | Arlanda | 05:05 | EGKK | Gatwick | 07:40 | 2:35 | STR 2849 | B737 | Cancelled |
ESGJ | Jonkoping | 05:10 | ESSA | Arlanda | 06:05 | 0:55 | STR 1003 | DH8D | Cancelled |
ESSA | Arlanda | 05:15 | EHAM | Schiphol | 07:15 | 2:00 | STR 531 | A321 | Cancelled |
ESNU | Umea | 05:35 | ESSA | Arlanda | 06:35 | 1:00 | STR 27 | B737 | Cancelled |
EFHK | Helsinki Vantaa | 06:05 | ESSA | Arlanda | 07:05 | 1:00 | STR 4282 | A321 | Cancelled |
ESSA | Arlanda | 06:25 | ESOK | Karlstad Airport | 07:15 | 0:50 | STR 254 | DH8D | Cancelled |
ESSA | Arlanda | 06:30 | ESNN | Sundsvall Harnosand | 07:25 | 0:55 | STR 44 | DH8D | Cancelled |
ENGM | Gardermoen | 06:30 | ESSA | Arlanda | 07:30 | 1:00 | STR 4104 | B737 | Cancelled |
EKCH | Kastrup | 06:45 | ESSA | Arlanda | 07:55 | 1:10 | STR 4152 | B737 | Cancelled |
ESSA | Arlanda | 07:05 | ESGG | Landvetter | 08:05 | 1:00 | STR 2151 | B737 | Cancelled |
ESOK | Karlstad Airport | 07:35 | ESSA | Arlanda | 08:25 | 0:50 | STR 253 | DH8D | Cancelled |
Go to page 1 2 3 4 5 6