Timetable
Departure | Arrival | Flight info | |||||||
---|---|---|---|---|---|---|---|---|---|
ICAO | Airport | Time (Z) | ICAO | Airport | Time (Z) | Duration | Flight number | Type | Status |
ESSA | Arlanda | 07:40 | ESNU | Umea | 08:40 | 1:00 | STR 4009 | A321 | Cancelled |
ESNN | Sundsvall Harnosand | 07:45 | ESSA | Arlanda | 08:45 | 1:00 | STR 43 | DH8D | Cancelled |
ESSA | Arlanda | 08:00 | EFHK | Helsinki Vantaa | 09:00 | 1:00 | STR 4285 | B737 | Cancelled |
EHAM | Schiphol | 08:00 | ESSA | Arlanda | 10:00 | 2:00 | STR 532 | A321 | Cancelled |
EGKK | Gatwick | 08:10 | ESSA | Arlanda | 10:30 | 2:20 | STR 2852 | B737 | Cancelled |
ESSA | Arlanda | 08:25 | EKCH | Kastrup | 09:35 | 1:10 | STR 3195 | B737 | Cancelled |
ESGG | Landvetter | 08:35 | ESSA | Arlanda | 09:35 | 1:00 | STR 142 | B737 | Cancelled |
ESSA | Arlanda | 08:45 | ESGJ | Jonkoping | 09:40 | 0:55 | STR 1006 | DH8D | Cancelled |
ESSA | Arlanda | 09:05 | ESMT | Halmstad | 10:10 | 1:05 | STR 702 | DH8D | Cancelled |
ESNU | Umea | 09:10 | ESSA | Arlanda | 10:15 | 1:05 | STR 4010 | A321 | Cancelled |
EFHK | Helsinki Vantaa | 09:30 | ESSA | Arlanda | 10:30 | 1:00 | STR 4286 | B737 | Cancelled |
ESSA | Arlanda | 10:05 | ESMS | Sturup | 11:10 | 1:05 | STR 117 | B737 | Cancelled |
EKCH | Kastrup | 10:05 | ESSA | Arlanda | 11:15 | 1:10 | STR 3196 | B737 | Cancelled |
ESSA | Arlanda | 10:30 | EKCH | Kastrup | 11:40 | 1:10 | STR 319 | A321 | Cancelled |
ESSA | Arlanda | 10:45 | ESMS | Sturup | 11:50 | 1:05 | STR 4051 | A321 | Cancelled |
Go to page 1 2 3 4 5 6