Timetable
Departure | Arrival | Flight info | |||||||
---|---|---|---|---|---|---|---|---|---|
ICAO | Airport | Time (Z) | ICAO | Airport | Time (Z) | Duration | Flight number | Type | Status |
ESSA | Arlanda | 11:00 | EFHK | Helsinki Vantaa | 12:00 | 1:00 | STR 4285 | B737 | Cancelled |
ESGJ | Jonkoping | 11:00 | ESSA | Arlanda | 11:55 | 0:55 | STR 1007 | DH8D | Cancelled |
ESSA | Arlanda | 11:20 | ENGM | Gardermoen | 12:20 | 1:00 | STR 813 | B737 | Cancelled |
ESMS | Sturup | 11:40 | ESSA | Arlanda | 12:45 | 1:05 | STR 2116 | B737 | Cancelled |
ESSA | Arlanda | 11:40 | KJFK | John F Kennedy Intl | 20:00 | 8:20 | STR 7005 | B772 | Cancelled |
ESMT | Halmstad | 12:00 | ESSA | Arlanda | 13:05 | 1:05 | STR 703 | DH8D | Cancelled |
EKCH | Kastrup | 12:10 | ESSA | Arlanda | 13:20 | 1:10 | STR 320 | A321 | Cancelled |
ESSA | Arlanda | 12:15 | EKCH | Kastrup | 13:25 | 1:10 | STR 4161 | B737 | Cancelled |
ESSA | Arlanda | 12:15 | ESSV | Visby | 13:00 | 0:45 | STR 81 | DH8D | Cancelled |
ESMS | Sturup | 12:20 | ESSA | Arlanda | 13:25 | 1:05 | STR 4052 | A321 | Cancelled |
EFHK | Helsinki Vantaa | 12:30 | ESSA | Arlanda | 13:30 | 1:00 | STR 4286 | B737 | Cancelled |
ENGM | Gardermoen | 13:00 | ESSA | Arlanda | 14:00 | 1:00 | STR 816 | B737 | Cancelled |
ESSV | Visby | 13:20 | ESSA | Arlanda | 14:10 | 0:50 | STR 82 | DH8D | Cancelled |
ESSA | Arlanda | 13:25 | ESMX | Kronoberg | 14:25 | 1:00 | STR 754 | DH8D | Cancelled |
ESSA | Arlanda | 13:45 | EGKK | Gatwick | 16:20 | 2:35 | STR 2853 | B737 | Cancelled |
Go to page 1 2 3 4 5 6