Timetable
Departure | Arrival | Flight info | |||||||
---|---|---|---|---|---|---|---|---|---|
ICAO | Airport | Time (Z) | ICAO | Airport | Time (Z) | Duration | Flight number | Type | Status |
EKCH | Kastrup | 13:55 | ESSA | Arlanda | 15:05 | 1:10 | STR 4162 | B737 | Cancelled |
ESSA | Arlanda | 13:55 | ESMS | Sturup | 15:00 | 1:05 | STR 4055 | A321 | Cancelled |
ESSA | Arlanda | 14:00 | EDDF | Frankfurt Main | 16:10 | 2:10 | STR 3657 | B737 | Cancelled |
ESSA | Arlanda | 14:00 | ESPA | Kallax | 15:20 | 1:20 | STR 435 | A321 | Cancelled |
ESSA | Arlanda | 14:30 | ESGJ | Jonkoping | 15:25 | 0:55 | STR 1008 | DH8D | Cancelled |
ESSA | Arlanda | 14:30 | ENGM | Gardermoen | 15:30 | 1:00 | STR 817 | B737 | Cancelled |
ESMX | Kronoberg | 14:45 | ESSA | Arlanda | 15:45 | 1:00 | STR 759 | DH8D | Cancelled |
ESMS | Sturup | 15:30 | ESSA | Arlanda | 16:35 | 1:05 | STR 4054 | A321 | Cancelled |
ESSA | Arlanda | 15:35 | EKCH | Kastrup | 16:45 | 1:10 | STR 4169 | B737 | Cancelled |
ESPA | Kallax | 15:45 | ESSA | Arlanda | 17:05 | 1:20 | STR 436 | A321 | Cancelled |
ESGJ | Jonkoping | 15:45 | ESSA | Arlanda | 16:40 | 0:55 | STR 1009 | DH8D | Cancelled |
ENGM | Gardermoen | 16:00 | ESSA | Arlanda | 17:00 | 1:00 | STR 822 | B737 | Cancelled |
ESSA | Arlanda | 16:05 | ESMT | Halmstad | 17:10 | 1:05 | STR 710 | DH8D | Cancelled |
EDDF | Frankfurt Main | 16:40 | ESSA | Arlanda | 18:50 | 2:10 | STR 3658 | B737 | Cancelled |
EGKK | Gatwick | 16:55 | ESSA | Arlanda | 19:15 | 2:20 | STR 2854 | B737 | Cancelled |
Go to page 1 2 3 4 5 6