Timetable
Departure | Arrival | Flight info | |||||||
---|---|---|---|---|---|---|---|---|---|
ICAO | Airport | Time (Z) | ICAO | Airport | Time (Z) | Duration | Flight number | Type | Status |
ESSA | Arlanda | 17:00 | ESNN | Sundsvall Harnosand | 17:55 | 0:55 | STR 52 | DH8D | Cancelled |
ESSA | Arlanda | 17:05 | ESGG | Landvetter | 18:00 | 0:55 | STR 4079 | A321 | Cancelled |
EKCH | Kastrup | 17:15 | ESSA | Arlanda | 18:25 | 1:10 | STR 4170 | B737 | Cancelled |
ESSA | Arlanda | 17:30 | ESNU | Umea | 18:30 | 1:00 | STR 409 | A321 | Cancelled |
ESMT | Halmstad | 17:30 | ESSA | Arlanda | 18:35 | 1:05 | STR 713 | DH8D | Cancelled |
ESSA | Arlanda | 17:30 | ENGM | Gardermoen | 18:30 | 1:00 | STR 823 | B737 | Cancelled |
ESNN | Sundsvall Harnosand | 18:15 | ESSA | Arlanda | 19:15 | 1:00 | STR 51 | DH8D | Cancelled |
ESGG | Landvetter | 18:30 | ESSA | Arlanda | 19:30 | 1:00 | STR 4080 | A321 | Cancelled |
ESSA | Arlanda | 18:50 | EKCH | Kastrup | 20:00 | 1:10 | STR 4171 | B737 | Cancelled |
ESNU | Umea | 18:55 | ESSA | Arlanda | 19:55 | 1:00 | STR 410 | A321 | Cancelled |
ESSA | Arlanda | 18:55 | ESMT | Halmstad | 20:00 | 1:05 | STR 714 | DH8D | Cancelled |
ENGM | Gardermoen | 19:00 | ESSA | Arlanda | 20:00 | 1:00 | STR 4122 | B737 | Cancelled |
ESSA | Arlanda | 19:20 | EFHK | Helsinki Vantaa | 20:20 | 1:00 | STR 4287 | B737 | Cancelled |
ESSA | Arlanda | 19:35 | ESGJ | Jonkoping | 20:30 | 0:55 | STR 1012 | DH8D | Cancelled |
ESSA | Arlanda | 19:55 | ESNU | Umea | 20:55 | 1:00 | STR 4019 | B737 | Cancelled |
Go to page 1 2 3 4 5 6