Timetable
Departure | Arrival | Flight info | |||||||
---|---|---|---|---|---|---|---|---|---|
ICAO | Airport | Time (Z) | ICAO | Airport | Time (Z) | Duration | Flight number | Type | Status |
ESSA | Arlanda | 20:00 | ESGG | Landvetter | 20:55 | 0:55 | STR 4083 | A321 | Cancelled |
ESSA | Arlanda | 20:20 | ESMS | Sturup | 21:25 | 1:05 | STR 455 | A321 | Cancelled |
EKCH | Kastrup | 20:30 | ESSA | Arlanda | 21:40 | 1:10 | STR 4172 | B737 | Cancelled |
EFHK | Helsinki Vantaa | 20:50 | ESSA | Arlanda | 21:50 | 1:00 | STR 4288 | B737 | Cancelled |
ESGG | Landvetter | 21:25 | ESSA | Arlanda | 22:25 | 1:00 | STR 4084 | A321 | Cancelled |
ESMS | Sturup | 21:50 | ESSA | Arlanda | 22:55 | 1:05 | STR 454 | A321 | Cancelled |
KJFK | John F Kennedy Intl | 22:20 | ESSA | Arlanda | 06:00 | 7:40 | STR 7006 | B772 | Cancelled |
Go to page 1 2 3 4 5 6